Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5038
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill (Carry-over) | 27 Apr 2026 | 1 |
| Pension Schemes | 22 Apr 2026 | 1 |
| Victims and Courts Bill | 20 Apr 2026 | 1 |
| Waste Crime: Knowsley | 25 Mar 2026 | 5 |
| Business of the House | 19 Mar 2026 | 1 |
| Support for NEET Young People | 9 Mar 2026 | 2 |
| National Year of Reading: Phonics | 2 Mar 2026 | 2 |
| Local Government Finance | 11 Feb 2026 | 1 |
| Civil Service Pension Scheme: Administration | 4 Feb 2026 | 1 |
| Lord Mandelson | 4 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext